Description
Key Features:
Digital Detector – Toshiba image intensifier
Inverter Frequency – 40kHz
Size & Weight – Compact – Integrated work station
Functional Monitor – Human graphic LCD touch screen
Display Monitors – 23″ LCD
Hand controller – Mobile operator panel design
Software – DICOM 3.0 interface
RMC71IA/B
Technical Overview:
ITEM | RMC71I/A | RMC72I/B |
Output power | 3.5kW | 5kW |
Dual Focus | Small focus: 0.6 Large focus 1.8 | Small focus: 0.6 Large focus 1.8 |
Inverter frequency | 40kHz | 40kHz |
Automatic fluoroscopy | 40kV – 110kV, 0.3mA-4mA (auto) | 40kV – 120kV, 0.3mA-4mA (auto) |
Manual fluoroscopy | 40kV – 110kV, 0.3mA-4mA (continuous) | 40kV – 120kV, 0.3mA-4mA (continuous) |
Pulse fluoroscopy | 40kV – 110kV, 0.3mA-8mA (continuous) | 40kV – 120kV, 0.3mA-30mA (continuous) |
Photography tube voltage, tube current mAs | 40kV – 110kV, 20-63mA, 1-125mAs | 40kV – 120kV, 25-100mA, 1-180mAs |
Please inquire about delivery cost and time to your location. Thank you.
info@regencemed.com